Date | First Name | M.I | Last Name | Payment | Amount Paid $ | Email Address | Phone Number | Address | City | State | Select Your Zip Code | Are You A Registered Voter? | Do you wish to affiliate with your local NAACP Unit? | Check here for a digital subscription to The Crisis Magazine | Unit name or number (if known) | Member ID# | YOUTH MEMBERSHIP | ADULT MEMBERSHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/22/2023 | Victory | Ford | PAYMENT | Amount Paid $2.00 | ford.victoriat@gmail.com | 9803338044 | 902 w 4th st | charlote | nc | 29073 | Yes | 0 | testing | |||||
03/18/2023 | Victory | Ford | PAYMENT | Amount Paid $2.00 | vford@giftsharegraphics.com | 9803338044 | 902 West 4th Street | Charlotte | nc | None of These | No | No | 0 | testing | ||||
03/18/2023 | Victory | Ford | PAYMENT | Amount Paid $2.00 | giftsharegraphics@gmail.com | 9803335045 | 902 West 4th St | charlotte | nc | None of These | No | No | 0 | testing | ||||
03/18/2023 | VICTORY | FORD | PAYMENT | Amount Paid $45.00 | giftsharegraphics@gmail.com | 9803338044 | 902 WEST 4TH | CHARLOTTE | NC | 29212 | Yes | Yes | 1 | 225 | Youth with Crisis Magazine (Ages 20 & under) $15 | Regular Adult (Ages 21 & older) $30 | ||
03/18/2023 | testing 1 | NONE | FORD | PAYMENT | Amount Paid $1,515.00 | FIRD@GMAIL.COM | AS;GDSA' | ASHDG;JK | ASGDSA;KL | OH | 29210 | Yes | Yes | 1 | NONE | Youth with Crisis Magazine (Ages 20 & under) $15 | Gold Life (Payable in installments of $150 or more) Only available to Silver or Regular Life Members $1500 | |
03/18/2023 | test | t | test | PAYMENT | Amount Paid $760.00 | asgdsg@gmail.com | sadgsag | agedasgd | gasgdsa | gads | 29210 | Yes | Yes | 1 | 665 | dasd | Youth without Crisis Magazine (Ages 17 & under) $10 | Silver Life (Payable in annual installments of $75 or more} $750 |
03/11/2023 | Victory | T | Ford | PAYMENT | Amount Paid $130.00 | ford.victory@gmail.com | 9803338044 | 902 West 4th St | Charlotte | NC | 29073 | Yes | Yes | 1 | none | Junior Life (Payable in annual installments of $25 or more) (Ages 13 & under) $100 | Regular Adult (Ages 21 & older) $30 | |
03/12/2023 | Isaiah | Jenkins | PAYMENT | Amount Paid $10.00 | kjenkins114@gmail.com | 8035280271 | Gaston | Sc | 29053 | Yes | Yes | 0 | Youth without Crisis Magazine (Ages 17 & under) $10 | |||||
03/12/2023 | LaCie | Zeigler | PAYMENT | Amount Paid $10.00 | rosssgalae@yahoo.com | 8036229928 | 229 woodcotw dr | Gaston | SC | 29053 | Yes | Yes | 0 | Youth without Crisis Magazine (Ages 17 & under) $10 | ||||
03/12/2023 | Jaylen | perry | PAYMENT | Amount Paid $100.00 | djackson6096@gmail.com | 2905 | 237 Woodcote Drive | Gaston | SC | Select Your Zip Code | Yes | Yes | 0 | Junior Life (Payable in annual installments of $25 or more) (Ages 13 & under) $100 | ||||
03/08/2023 | Gavin | Lewis | PAYMENT | Amount Paid $10.00 | yolandalewis1019@gmail.com | 7046200036 | 1331 Shenandoah Drive | Lexington | SC | None of These | No | Yes | 0 | 5669 | Youth without Crisis Magazine (Ages 17 & under) $10 | |||
03/08/2023 | tsting 2 | fskF | PAYMENT | Amount Paid $30.00 | 29212 | Yes | 0 | Regular Adult (Ages 21 & older) $30 | ||||||||||
03/08/2023 | testingvic | vic | PAYMENT | Amount Paid $30.00 | Select Your Zip Code | Yes | Yes | 0 | Regular Adult (Ages 21 & older) $30 | |||||||||
03/07/2023 | Yolanda | Lewis | PAYMENT | Amount Paid $55.00 | yolandalewis1019@gmail.com | 7046200036 | 1331 Shenandoah Drive | Lexington | SC | 29073 | Yes | Yes | 0 | Youth with Crisis Magazine (Ages 20 & under) $15, Youth without Crisis Magazine (Ages 17 & under) $10 | Regular Adult (Ages 21 & older) $30 | |||
03/04/2023 | Nyla | E | Sargeant | PAYMENT | Amount Paid $10.00 | wshawanda85@gmail.com | 8036268155 | 2708 Granite Hill Rd | Cayce SC | South Carolina | None of These | No | Yes | 0 | Youth without Crisis Magazine (Ages 17 & under) $10 | |||
03/04/2023 | Kingston | J | Sargeant | PAYMENT | Amount Paid $10.00 | wshawanda85@gmail.com | 8036268155 | 2708 Granite Hill Rd | Cayce SC | South Carolina | None of These | No | 0 | Youth without Crisis Magazine (Ages 17 & under) $10 | ||||
03/04/2023 | Ka'Ron | K | Sargeant | PAYMENT | Amount Paid $10.00 | wshawanda85@gmail.com | 8036268155 | 2708 Granite Hill Rd | Cayce SC | South Carolina | None of These | No | Yes | 0 | Youth without Crisis Magazine (Ages 17 & under) $10 | |||
03/04/2023 | Kamenye | T | Williams | PAYMENT | Amount Paid $10.00 | wshawanda85@gmail.com | 8036268155 | 2708 Granite Hill Rd | Cayce SC | South Carolina | None of These | No | Yes | 0 | Youth without Crisis Magazine (Ages 17 & under) $10 | |||
02/27/2023 | Catherine | KENNEDY | PAYMENT | Amount Paid $750.00 | ca_taxx@yahoo.com | 304 AVERY PLACE DR | COLUMBIA | SC | 29212 | Yes | Yes | 0 | Silver Life (Payable in annual installments of $75 or more} $750 | |||||
14/02/2023 | Catherine | KENNEDY | PAYMENT | Amount Paid $30.00 | catherinejkennedy@yahoo.com | 7044587771 | 304 AVERY PLACE DR | COLUMBIA | SC | 29072 | Yes | Yes | 0 | 5669 |
Displaying 1 - 20 of 20